You will not be allowed to compare more than 4 products at a time
View compareDescription
Reviews
Description
Spandex 2.1 %
Polyester 74.8 %
~Viscosa 23.1 %
Polyester 74.8 %
~Viscosa 23.1 %
| Size | Lenght | Hips width | Waist width |
|---|---|---|---|
| 36 | 71 cm | 96 cm | 72 cm |
| 38 | 71 cm | 100 cm | 76 cm |
| 40 | 72 cm | 104 cm | 80 cm |
| 42 | 73 cm | 108 cm | 84 cm |
| 44 | 74 cm | 112 cm | 88 cm |

